New Orleans Saints vs. Philadelphia Eagles Week 3 Tickets Available – Sunday, Sept. 22 at Caesars Superdome
Published 3:51 pm Thursday, July 25, 2024
Caesars Superdome is where the New Orleans Saints (0-0) will trade blows with the Philadelphia Eagles (0-0) on Sunday, September 22, 2024.
Hoping to go to this matchup live at Caesars Superdome? Get your tickets now at StubHub or Ticketmaster.
Saints vs. Eagles Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 22, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: New Orleans, Louisiana
- Venue: Caesars Superdome
Saints Offensive Rankings
- The Saints were third-best in the league in offensive plays per game last season, at 66.
- Looking at pass attempts, New Orleans was ninth-highest in the league, at 35.6 per game.
- The Saints ran the ball 28.2 times per game, the 10th-highest amount in the league.
Saints Key Players
- Derek Carr collected 241.1 fantasy points (14.2 per game) in 2023 and finished 20th overall among all players and 16th among all QBs.
- Alvin Kamara placed 62nd overall and 24th among RBs in league-wide fantasy standings last season after finishing with 158 fantasy points (12.2 per game).
- Last year, Chris Olave’s 144.3 total fantasy points made him the No. 24 WR and the No. 82 fantasy player overall after he averaged 9 fantasy points per game.
- Taysom Hill put together the 135th-ranked fantasy season (seventh among TEs) last season. He scored 110.5 fantasy points (6.9 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Eagles | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | Oct. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | Broncos | Oct. 17 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | Oct. 27 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Falcons | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | Browns | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Rams | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Giants | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Commanders | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Packers | Dec. 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Raiders | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Eagles Offensive Rankings
- The Eagles’ offense ran 65 plays per game last year — that ranked them seventh-best in the league.
- In terms of the passing game, Philadelphia was 21st in the NFL in attempts (33.1 per game).
- The Eagles’ offense averaged 30 rushes per game — that was sixth-highest in the league.
- Percentage-wise, Philadelphia ran the ball 45.9% of the time (sixth-highest rate in league).
Eagles Key Players
- Jalen Hurts racked up 356.9 fantasy points (21 per game) in 2023 and finished second overall among all players and second among all QBs.
- A.J. Brown placed eighth among WRs and 41st league-wide in fantasy standings after totaling 183.6 fantasy points (10.8 per game) last season.
- Last year, Saquon Barkley’s 182.2 total fantasy points to finish as the No. 13 RB and the No. 42 fantasy player overall. He averaged 13 fantasy points per game.
- DeVonta Smith finished 22nd among WRs and 78th overall last season in fantasy rankings. He totaled 146.6 fantasy points (9.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Eagles’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Packers | Sept. 6 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
2 | Falcons | Sept. 16 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Saints | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Buccaneers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Browns | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Giants | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Bengals | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Jaguars | Nov. 3 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Cowboys | Nov. 10 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
11 | Commanders | Nov. 14 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Rams | Nov. 24 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Ravens | Dec. 1 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
14 | Panthers | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Steelers | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Commanders | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Cowboys | Dec. 29 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
18 | Giants | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: