New Orleans Saints vs. Kansas City Chiefs Week 5 Tickets Available – Monday, October 7 at GEHA Field at Arrowhead Stadium
Published 3:52 pm Thursday, July 25, 2024
Monday, October 7, 2024 will see the Kansas City Chiefs (0-0) trade blows with the New Orleans Saints (0-0) at GEHA Field at Arrowhead Stadium.
Looking to catch this game live at GEHA Field at Arrowhead Stadium? You can find tickets at StubHub or Ticketmaster.
Saints vs. Chiefs Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, October 7, 2024
- Time: 8:15 PM ET
- Channel: ESPN
- City: Kansas City, Missouri
- Venue: GEHA Field at Arrowhead Stadium
Saints Offensive Rankings
- The Saints ran 66 plays per game on offense last year, the third-highest amount in the league.
- Looking at pass attempts, New Orleans threw the ball 35.6 times per game, the ninth-highest total in the league.
- The Saints are 10th-highest in the NFL in carries per game, at 28.2.
Saints Key Players
- Derek Carr had an impressive 2023 fantasy campaign that saw him collect 241.1 fantasy points (14.2 per game) and finish 20th overall among all players and 16th among all QBs.
- Alvin Kamara ranked 26th among RBs and 64th overall in league-wide fantasy standings last season after finishing with 158.0 fantasy points (12.2 per game).
- Last year, Taysom Hill’s 110.5 total fantasy points made him the No. 113 fantasy player and No. 31 QB. He averaged 6.9 fantasy points per game.
- Rashid Shaheed finished 40th among WRs and 115th overall last season in fantasy rankings. He scored 109.6 fantasy points (7.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Chiefs Offensive Rankings
- The Chiefs were 10th-best in the league in offensive plays per game last season, at 64.
- In terms of pass attempts, Kansas City was No. 1 in the league, at 37.4 per game.
- The Chiefs’ offense runs the ball 24.5 times per game — that puts them eighth from bottom in the league.
- Percentage-wise, Kansas City was third-highest in the league in terms of leaning on the passing game, throwing the ball 58.8% of the time.
Chiefs Key Players
- Patrick Mahomes’ outstanding 2023 fantasy campaign saw him collect 280.1 fantasy points (17.5 per game) and finish ninth overall among all players and eighth among all QBs.
- Isiah Pacheco ranked 18th among RBs and 52nd overall in league-wide fantasy standings last season after finishing with 169.9 fantasy points (12.1 per game).
- Last year, Rashee Rice’s 133.5 total fantasy points made him the No. 90 fantasy player and No. 27 WR. He averaged 8.3 fantasy points per game.
- Travis Kelce put together the 96th-ranked fantasy season (third among TEs) last season. He scored 126.4 fantasy points (8.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Chiefs’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Ravens | September 5 at 8:20 PM ET | Home | StubHub, Ticketmaster |
2 | Bengals | September 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
3 | @ Falcons | September 22 at 8:20 PM ET | Away | StubHub, Ticketmaster |
4 | @ Chargers | September 29 at 4:25 PM ET | Away | StubHub, Ticketmaster |
5 | Saints | October 7 at 8:15 PM ET | Home | StubHub, Ticketmaster |
7 | @ 49ers | October 20 at 4:25 PM ET | Away | StubHub, Ticketmaster |
8 | @ Raiders | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Buccaneers | November 4 at 8:15 PM ET | Home | StubHub, Ticketmaster |
10 | Broncos | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Bills | November 17 at 4:25 PM ET | Away | StubHub, Ticketmaster |
12 | @ Panthers | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Raiders | November 29 at 3:00 PM ET | Home | StubHub, Ticketmaster |
14 | Chargers | December 8 at 8:20 PM ET | Home | StubHub, Ticketmaster |
15 | @ Browns | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Texans | December 21 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Steelers | December 25 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Broncos | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.