Thursday update: Mississippi reports 246 new COVID-19 cases 11 deaths
Published 12:13 pm Thursday, April 30, 2020
Getting your Trinity Audio player ready...
|
On Thursday, the Mississippi State Department of Health reported 246 new cases of COVID-19 in Mississippi and 11 new deaths. The number of Mississippians currently hospitalized with confirmed COVID-19 infection has risen to 436.
Mississippi’s total COVID-19 cases since March 11 now stands at 6,815, with 261 deaths.
Adams County added four more confirmed COVID-19 cases going from 129 on Wednesday to 133 on Thursday. Adams County’s death toll from COVID-19 stood at eight Thursday and cases reported in long term care facilities were not available in Thursday’s report, MSDH states.
More details of COVID-19 in the state, along with preventive steps to take against coronavirus, are online at http://HealthyMS.com/covid-19
The Mississippi Coronavirus Hotline is the best way to get your questions about COVID-19 answered. Call any time: 877-978-6453.
Louisiana
Also on Thursday the Louisiana Department of Health reported 28,001 total confirmed COVID-19 cases and 1,862 total deaths.
Concordia Parish Office of Homeland Security and Emergency Preparedness on reported one new COVID-19 case on Thursday in a 52-year-old black male, who tested Monday at Ferriday Family Health and is now on a 14-day quarantine at his residence.
Concordia Parish now has a total of 53 confirmed COVID-19 cases and four deaths.
The latest state map shows Mississippi’s case total as reported at 6 p.m. last night.
Mississippi COVID-19 Cases to Date
Table of total cases, deaths, and cases in long-term care (LTC) facilities since March 11, 2020.
County | Total Cases | Total Deaths | Total Cases in LTC Facilities |
Adams | 133 | 8 | * |
Alcorn | 10 | 1 | * |
Amite | 29 | 0 | * |
Attala | 99 | 0 | * |
Benton | 11 | 0 | * |
Bolivar | 102 | 7 | * |
Calhoun | 50 | 3 | * |
Carroll | 38 | 1 | * |
Chickasaw | 68 | 7 | * |
Choctaw | 13 | 1 | * |
Claiborne | 22 | 0 | * |
Clarke | 54 | 3 | * |
Clay | 40 | 2 | * |
Coahoma | 61 | 3 | * |
Copiah | 96 | 1 | * |
Covington | 62 | 0 | * |
Desoto | 282 | 4 | * |
Forrest | 207 | 12 | * |
Franklin | 16 | 1 | * |
George | 13 | 1 | * |
Greene | 5 | 1 | * |
Grenada | 28 | 0 | * |
Hancock | 62 | 5 | * |
Harrison | 174 | 6 | * |
Hinds | 470 | 8 | * |
Holmes | 133 | 5 | * |
Humphreys | 23 | 3 | * |
Itawamba | 57 | 3 | * |
Jackson | 259 | 6 | * |
Jasper | 42 | 1 | * |
Jefferson | 18 | 0 | * |
Jefferson Davis | 32 | 1 | * |
Jones | 143 | 1 | * |
Kemper | 57 | 2 | * |
Lafayette | 89 | 3 | * |
Lamar | 103 | 2 | * |
Lauderdale | 349 | 20 | * |
Lawrence | 45 | 0 | * |
Leake | 204 | 2 | * |
Lee | 69 | 4 | * |
Leflore | 148 | 17 | * |
Lincoln | 141 | 10 | * |
Lowndes | 54 | 2 | * |
Madison | 229 | 8 | * |
Marion | 72 | 6 | * |
Marshall | 43 | 2 | * |
Monroe | 157 | 14 | * |
Montgomery | 28 | 1 | * |
Neshoba | 187 | 3 | * |
Newton | 81 | 0 | * |
Noxubee | 66 | 0 | * |
Oktibbeha | 51 | 3 | * |
Panola | 39 | 2 | * |
Pearl River | 163 | 19 | * |
Perry | 27 | 1 | * |
Pike | 148 | 7 | * |
Pontotoc | 18 | 2 | * |
Prentiss | 32 | 1 | * |
Quitman | 14 | 0 | * |
Rankin | 186 | 5 | * |
Scott | 316 | 0 | * |
Sharkey | 5 | 0 | * |
Simpson | 46 | 0 | * |
Smith | 74 | 4 | * |
Stone | 22 | 0 | * |
Sunflower | 53 | 2 | * |
Tallahatchie | 11 | 1 | * |
Tate | 41 | 0 | * |
Tippah | 54 | 7 | * |
Tishomingo | 7 | 0 | * |
Tunica | 35 | 1 | * |
Union | 17 | 1 | * |
Walthall | 31 | 0 | * |
Warren | 68 | 2 | * |
Washington | 77 | 3 | * |
Wayne | 23 | 0 | * |
Webster | 18 | 1 | * |
Wilkinson | 69 | 7 | * |
Winston | 42 | 0 | * |
Yalobusha | 19 | 0 | * |
Yazoo | 135 | 1 | * |
Total | 6,815 | 261 | * |
* Updated cases for long-term care facilities are not available today. Please look for revised totals on Friday.
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.
Long-Term Care Facility Cases and Deaths
Long-term care (LTC) facilities like nursing homes are considered high risk locations because their residents are older or in poor health. Even one case of COVID-19 in these facilities among residents or employees is considered an outbreak. We investigate residents, staff and close contacts of infected individuals for possible exposure. (Long-term care facilities include nursing homes, intermediate care facilities for individuals with intellectual disabilities, personal care homes, assisted living facilities, long-term acute care facilities, and psychiatric or chemical dependency residential treatment centers.)