Friday update: Mississippi reports highest jump in COVID-19 cases; Cases keep rising in Wilkinson County
Published 11:28 am Friday, April 3, 2020
Getting your Trinity Audio player ready...
|
The Mississippi State Department of Health reported the highest single-day jump in COVID-19 cases since it began reporting. The number of cases rose 181 cases to a total of 1,358 cases of the new coronavirus in the state.
MSDH also reported three additional deaths. The state reported 29 people have died as a result of the virus.
The number of cases in Wilkinson County jumped 5 cases to a total of 22 cases of COVID-19. Two deaths have been reported in Wilkinson County.
The number of cases in Adams County remained unchanged since Thursday at 14 cases.
The state is also reporting outbreaks of COVID-19 in state long-term care facilities, like nursing homes. Long-term care facilities are considered high-risk locations because their residents are older or in poor health. Even one case of COVID-19 in these facilities among residents or employees is considered an outbreak. We investigate residents, staff and close contacts of infected individuals for possible exposure. Counties with active LTC outbreaks are shown in the table below.
County | Cases | Deaths | LTC Outbreaks |
Adams | 14 | ||
Alcorn | 6 | ||
Amite | 5 | 1 | 1 |
Attala | 14 | ||
Benton | 5 | ||
Bolivar | 32 | 1 | 1 |
Calhoun | 4 | 1 | |
Carroll | 5 | ||
Chickasaw | 15 | 2 | 1 |
Choctaw | 7 | ||
Claiborne | 1 | ||
Clarke | 4 | ||
Clay | 7 | ||
Coahoma | 26 | ||
Copiah | 11 | ||
Covington | 4 | ||
Desoto | 111 | 1 | |
Forrest | 30 | 1 | |
Franklin | 3 | ||
George | 4 | ||
Grenada | 4 | ||
Hancock | 28 | 1 | 2 |
Harrison | 69 | 1 | 1 |
Hinds | 139 | 2 | |
Holmes | 16 | 1 | |
Humphreys | 4 | 1 | |
Itawamba | 3 | ||
Jackson | 75 | 1 | 1 |
Jasper | 3 | ||
Jefferson | 1 | ||
Jones | 8 | ||
Kemper | 4 | ||
Lafayette | 21 | 1 | |
Lamar | 9 | ||
Lauderdale | 50 | 3 | |
Lawrence | 5 | ||
Leake | 7 | ||
Lee | 26 | 1 | |
Leflore | 21 | 1 | 1 |
Lincoln | 14 | 1 | |
Lowndes | 12 | ||
Madison | 65 | 1 | |
Marion | 5 | 1 | |
Marshall | 19 | 1 | |
Monroe | 12 | 1 | 1 |
Montgomery | 10 | 1 | |
Neshoba | 5 | ||
Newton | 4 | 1 | |
Noxubee | 5 | ||
Oktibbeha | 23 | 1 | |
Panola | 8 | 1 | |
Pearl River | 41 | 1 | |
Perry | 11 | 1 | |
Pike | 21 | ||
Pontotoc | 11 | 1 | |
Prentiss | 9 | 1 | |
Quitman | 4 | ||
Rankin | 64 | 1 | |
Scott | 17 | ||
Sharkey | 2 | ||
Simpson | 5 | ||
Smith | 6 | 1 | |
Sunflower | 13 | 1 | |
Tallahatchie | 2 | ||
Tate | 13 | ||
Tippah | 30 | 3 | |
Tishomingo | 1 | ||
Tunica | 14 | 1 | 1 |
Union | 5 | 1 | |
Walthall | 11 | ||
Warren | 2 | 1 | |
Washington | 31 | ||
Wayne | 1 | ||
Webster | 8 | 1 | |
Wilkinson | 22 | 2 | |
Winston | 11 | ||
Yalobusha | 7 | ||
Yazoo | 13 | 1 | 1 |
Total | 1,358 | 29 | 28 |
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about residence.