Ham comes from behind to win city golf championship
Published 6:29 pm Sunday, July 29, 2018
NATCHEZ — Casey Ham came from behind to win the 2018 Bill McKenney Memorial City Championship Golf Tournament Sunday at Duncan Park with a total score of six strokes under par — 136.
Ham was the only golfer to shoot under par on the final day of the tournament, finishing four under for the day at 67, to pass Day 1 leaders Tom Bryant, Jay Lessley and Larry Davis. Subsequently, Ham ended as the only competitor to shoot under par on both days of the tournament after finishing two strokes under par at 69 on Saturday.
Bryant finished in second place in the tournament and three strokes behind Ham with a combined score of 139. Bryant shot one stroke over par Sunday at 72 after sharing the lead at 67 after Day 1.
Lessley was the only other golfer to finish under par for the tournament ending one under at 141 and with a Day 2 score of 74 following his shared lead after the first round.
Pete Powell followed close behind in fourth place, Jordan Farmer finished fifth in the tournament and Paul Guido came in sixth.
Natchez City Golf Championship Results
Sunday
Final
Championship Flight
Pos. Player Sun. Total R1 R2 Total
1 Ham, Casey -4 -6 69 67 136
2 Bryant, Tom +1 -3 67 72 139
3 Lessley, Jay +3 -1 67 74 141
4 Powell, Pete +1 +1 71 72 143
5 Farmer, Jordan +1 +2 72 72 144
6 Guido, Paul +3 +3 71 74 145
T7 Byrne, Bill +1 +4 74 72 146
T7 Carter, Mark +4 +4 71 75 146
9 Leonard, Nate +6 +6 71 77 148
T10 Weeks, Kenny +5 +8 74 76 150
T10 Handjis, William +7 +8 72 78 150
12 Brooking, Gregory +10 +10 71 81 152
13 White, Landon +9 +11 73 80 153
14 Beltzhoover, Mel +12 +15 74 83 157
15 Davis, Larry NC 67
First Flight
T1 Powell, Peter +5 +9 75 76 151
T1 Brown, Dean +5 +9 75 76 151
3 Lytle, Gideon +4 +10 77 75 152
T4 Dilalio, Keith +4 +11 78 75 153
T4 Anderson, Jeff +7 +11 75 78 153
6 Wood, Jeremy +7 +12 76 78 154
7 Kaiser, Hayden +6 +13 78 77 155
T8 Kaiser, Chase +7 +14 78 78 156
T8 Garrity, Brandon +9 +14 76 80 156
10 Wilson, Kelly +13 +19 77 84 161
T11 Rogers, Bob +14 +21 78 85 163
T11 Bruce, Bubba +17 +21 75 88 163
13 Faust, Mike +20 +25 76 91 167
14 Middleton, Avery NS 78
Second Flight
1 Olier, Stephen -1 +7 79 70 149
2 Rogers, Wesley Even +12 83 71 154
T3 Brown, Dwayne +4 +13 80 75 155
T3 Knibbs, Omar +5 +13 79 76 155
5 Dale, Bill +5 +15 81 76 157
T6 Anders, Malcolm +5 +17 83 76 159
T6 Mullins, Ryan +5 +17 83 76 159
T6 Davis, Harry +9 +17 79 80 159
T9 Bonds, Roy +7 +19 83 78 161
T9 Farmer, Gary +11 +19 79 82 161
11 Day, David +17 +28 82 88 170
12 Essary, Michael +19 +31 83 90 173
13 West, Phillip NS 79
Third Flight
1 Springs, Jamie +1 +14 84 72 156
2 Cupit, George +5 +19 85 76 161
3 Johns, Jerry +6 +20 85 77 162
4 Crisp, Tucker +7 +21 85 78 163
T5 Hall, Mathew +8 +25 88 79 167
T5 Daniels, David +12 +25 84 83 167
T7 Carlton, Kenny +11 +26 86 82 168
T7 McHenry, Matthew +13 +26 84 84 168
9 Junkin, Malcolm +12 +27 86 83 169
T10 Whitehead, Jesse +12 +28 87 83 170
T10 Gilbert, Lloyd +13 +28 86 84 170
T10 Junkin, Lucian +15 +28 84 86 170
13 Rogel, Carl +13 +29 87 84 171
14 Bell, Joseph +17 +30 84 88 172
15 Rogel, Zach +18 +34 87 89 176
16 Hayes, Adolf +21 +36 86 92 178
Fourth Flight
T1 Ainsworth, Cameron +6 +28 93 77 170
T1 Martin, Shane +10 +28 89 81 170
3 Farr, Danny +11 +29 89 82 171
4 Miley, Wayne +16 +34 89 87 176
5 Cox, Ashley +9 +37 99 80 179
T6 Steele, Daniel +15 +38 94 86 180
T6 Fife, Charlie +20 +38 89 91 180
8 Calcote, Jace +20 +39 90 91 181
9 Davis, Landon +14 +42 99 85 184
T10 Steele, Leland +18 +46 99 89 188
T10 Thomas, Stewart +23 +46 94 94 188
12 Calcote, Billy +20 +47 98 91 189
13 Rushing, Aaron +19 +48 100 90 190
T14 Lytle, Leo +30 +56 97 101 198
T14 Trujillo, Richard +31 +56 96 102 198
16 Burnsed, Bill +36 +77 112 107 219
17 Cannon, Cass NC 91