Maryland vs. Alcorn State Basketball Tickets – Sunday, December 1
Published 5:04 pm Sunday, November 17, 2024
The Alcorn State Braves (0-4) play the Maryland Terrapins (3-1) on Sunday, December 1, 2024 at XFINITY Center. This clash will begin at 12:00 PM ET on BTN.
Looking for men’s college basketball tickets? Head to StubHub today and see your team live.
Maryland vs. Alcorn State Game Info & Tickets
- Date: Sunday, December 1, 2024
- Time: 12:00 PM ET
- How to watch on TV: Big Ten Network
- Location: College Park, Maryland
- Venue: XFINITY Center
- Tickets: Get tickets for this game at StubHub
Maryland vs. Alcorn State 2023-24 Stats
Maryland | Stat | Alcorn State |
---|---|---|
69 | Points For | 71.9 |
65.9 | Points Against | 77.4 |
41.3% | Field Goal % | 44.2% |
41.8% | Opponent Field Goal % | 46.3% |
28.9% | Three Point % | 33.7% |
32.8% | Opponent Three Point % | 37.6% |
Catch tons of live college basketball, plus original programming, with ESPN+ or the Disney Bundle.
Maryland’s Top Players (2023-24)
- Jahmir Young averaged 20.4 points per game last season and added 4.2 assists.
- Julian Reese pulled down 9.5 rebounds per game.
- Young knocked down 1.8 threes per game a season ago.
- Young averaged 1.3 steals per game. Reese collected 1.9 blocks a game.
Alcorn State’s Top Players (2023-24)
- Jeremiah Kendall averaged 15.7 points per game last season while also adding 6.7 rebounds.
- Byron Joshua racked up 4.2 assists per game.
- Jeremiah Gambrell knocked down 2.5 threes per game a season ago.
- Dekedran Thorn averaged 1.3 steals per game. Kendall collected 0.6 blocks a contest.
Watch college basketball, other live sports and more on Max. Use our link to sign up today.
Maryland Schedule
Date | Opponent | Score | Arena |
---|---|---|---|
11/19/2024 | Canisius | – | XFINITY Center | Get tickets for this game at StubHub |
11/24/2024 | Villanova | – | Prudential Center | Get tickets for this game at StubHub |
11/27/2024 | Bucknell | – | XFINITY Center | Get tickets for this game at StubHub |
12/1/2024 | Alcorn State | – | XFINITY Center | Get tickets for this game at StubHub |
12/4/2024 | Ohio State | – | XFINITY Center | Get tickets for this game at StubHub |
12/8/2024 | @ Purdue | – | Mackey Arena | Get tickets for this game at StubHub |
Alcorn State Schedule
Date | Opponent | Score | Arena |
---|---|---|---|
11/22/2024 | @ Washington | – | Alaska Airlines Arena at Hec Edmundson Pavilion | Get tickets for this game at StubHub |
11/24/2024 | @ UC Riverside | – | SRC Arena | Get tickets for this game at StubHub |
11/29/2024 | @ South Alabama | – | Mitchell Center | Get tickets for this game at StubHub |
12/1/2024 | @ Maryland | – | XFINITY Center | Get tickets for this game at StubHub |
12/4/2024 | @ Wichita State | – | Charles Koch Arena | Get tickets for this game at StubHub |
12/7/2024 | @ Oklahoma | – | Lloyd Noble Center | Get tickets for this game at StubHub |
Watch men’s college basketball, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up for a free trial.
id: