Where to Watch Alcorn State vs. Southern University on TV or Streaming Live – Oct. 19
Published 7:47 pm Friday, October 18, 2024
At A.W. Mumford Stadium on Saturday, the Southern University Jaguars (3-3) face Jacorian Sewell and the Alcorn State Braves (4-3).
In the article below, we lay out all the info you need to know about how to watch this game on ESPN+.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
Alcorn State vs. Southern University Live Stream and TV Viewing Options
- Game day: Saturday, October 19, 2024
- Game time: 7 p.m. ET
- TV channel: ESPN+
- Location: Baton Rouge, Louisiana
- Stadium: A.W. Mumford Stadium
- Streaming: Watch this game on ESPN+
Stop missing games and start streaming college football right now on Fubo.
Alcorn State Key Players
Name | Position | Stats |
---|---|---|
Xzavier Vaughn | QB | 503 YDS (46.8%) / 3 TD / 3 INT 231 RUSH YDS / 2 RUSH TD / 38.5 RUSH YPG |
Jacorian Sewell | RB | 353 YDS / 2 TD / 58.8 YPG / 7.2 YPC |
Damien Jones | WR | 13 REC / 163 YDS / 1 TD / 27.2 YPG |
Tavarious Griffin | TE | 13 REC / 118 YDS / 0 TD / 19.7 YPG |
Edwin Summerour | DB | 5 TKL / 0 TFL / 4 INT / 0 PD |
Malachi Bailey | DL | 2 TKL / 1 TFL / 4.5 SACK |
Stemarion Edwards | LB | 3 TKL / 2 TFL / 1 SACK / 1 INT |
Kayvon Henderson | LB | 4 TKL / 0 TFL / 2 SACK |
Stop missing games and start streaming college football right now on ESPN+.
Alcorn State Schedule
Date | Opponent | Score |
---|---|---|
8/29/2024 | at UAB | L 41-3 |
9/7/2024 | at Vanderbilt | L 55-0 |
9/14/2024 | vs. Edward Waters | W 38-7 |
9/21/2024 | at McNeese | L 42-14 |
9/28/2024 | at Mississippi Valley State | W 42-21 |
10/5/2024 | vs. Arkansas-Pine Bluff | W 38-28 |
10/12/2024 | at Grambling State | W 17-15 |
10/19/2024 | at Southern University | – |
11/2/2024 | vs. Alabama State | – |
11/9/2024 | vs. Texas Southern | – |
11/16/2024 | at Prairie View A&M | – |
11/23/2024 | vs. Jackson State | – |
Get tickets for any college football game this season at Ticketmaster.
Southern University Key Players
Name | Position | Stats |
---|---|---|
Kendric Rhymes | RB | 190 YDS / 3 TD / 31.7 YPG / 3.4 YPC 5 REC / 58 REC YDS / 1 REC TD / 11.6 REC YPG |
Noah Bodden | QB | 980 YDS (47.3%) / 4 TD / 6 INT 63 RUSH YDS / 0 RUSH TD / 12.6 RUSH YPG |
Chandler Whitfield | WR | 14 REC / 210 YDS / 2 TD / 52.5 YPG |
Darren Morris | WR | 17 REC / 253 YDS / 1 TD / 50.6 YPG |
Vincent Page Jr. | LB | 0 TKL / TFL / 2 SACK |
Jelani Davis | DL | 0 TKL / TFL / 2.5 SACK |
Marcus Borne | DB | 0 TKL / TFL / 1 INT / 0 PD |
Kendric Rhymes | RB | 0 TKL / TFL |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Southern University Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | at McNeese | L 21-7 |
9/7/2024 | vs. Savannah State | W 42-10 |
9/14/2024 | at Jackson State | L 33-15 |
9/21/2024 | at Prairie View A&M | W 31-24 |
10/5/2024 | vs. Nicholls State | L 51-7 |
10/12/2024 | at Texas Southern | W 22-19 |
10/19/2024 | vs. Alcorn State | – |
10/26/2024 | at Florida A&M | – |
11/2/2024 | at Alabama A&M | – |
11/9/2024 | vs. Bethune-Cookman | – |
11/16/2024 | vs. Arkansas-Pine Bluff | – |
11/30/2024 | vs. Grambling State | – |