Mississippi on Wednesday reports more COVID-19 cases, deaths

Published 3:26 pm Wednesday, May 27, 2020

Getting your Trinity Audio player ready...

The Mississippi State Department of Health on Wednesday reported 313 new COVID-19 cases and 18 new COVID-19 deaths.

Adams County now has 190 confirmed cases of COVID-19 and 15 deaths due to COVID-19, with 40 of Adams County’s COVID-19 cases and eight deaths from long term care facilities.

Statewide 123 long-term care facilities have active outbreaks.

Email newsletter signup

The state now has 14,044 confirmed COVID-19 cases and 670 deaths.

On Tuesday, the Concordia Parish Office of Homeland Security and Emergency Preparedness received four new confirmed positive COVID-19 cases for Concordia Parish, bringing the total for the parish to 86 reported cases and six deaths.

The new cases were reported in a 53-year-old Caucasian female with an unknown test date, location and patient status; an 81-year-old black female with an unknown test date, location and patient status; a 57-year-old black male with an unknown test date, location and patient status; and a 75-year-old black female with an unknown test date, location and status of patient.

Below is a look at Mississippi’s county-by-county numbers as of Wednesday.

Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.

Cases and Deaths by County

Totals of all reported cases since March 11, including those in long-term care (LTC) facilities.

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 190 15 40 8
Alcorn 14 1 0 0
Amite 56 1 9 1
Attala 277 15 79 14
Benton 14 0 1 0
Bolivar 149 11 17 4
Calhoun 61 4 23 4
Carroll 114 10 46 8
Chickasaw 128 12 34 8
Choctaw 35 2 0 0
Claiborne 64 2 2 1
Clarke 135 17 17 7
Clay 104 3 0 0
Coahoma 113 3 0 0
Copiah 285 4 0 0
Covington 141 1 1 0
Desoto 493 6 15 2
Forrest 511 37 86 26
Franklin 27 2 2 1
George 20 1 0 0
Greene 11 1 0 0
Grenada 82 3 14 2
Hancock 87 11 9 3
Harrison 245 7 3 2
Hinds 920 24 80 13
Holmes 373 24 77 12
Humphreys 53 7 16 5
Itawamba 85 7 34 6
Jackson 300 13 40 4
Jasper 148 3 1 0
Jefferson 40 0 0 0
Jefferson Davis 75 2 3 1
Jones 525 19 58 9
Kemper 131 10 28 6
Lafayette 125 4 38 1
Lamar 227 5 5 2
Lauderdale 699 57 184 37
Lawrence 99 1 1 0
Leake 395 12 1 0
Lee 117 5 15 1
Leflore 250 30 82 17
Lincoln 250 22 85 17
Lowndes 182 8 19 5
Madison 687 21 96 12
Marion 112 9 14 2
Marshall 76 3 2 0
Monroe 253 24 92 21
Montgomery 81 1 0 0
Neshoba 565 34 66 18
Newton 250 4 3 0
Noxubee 169 6 14 3
Oktibbeha 150 10 39 7
Panola 64 3 0 0
Pearl River 207 31 45 11
Perry 49 2 0 0
Pike 202 11 15 6
Pontotoc 28 3 3 1
Prentiss 41 3 22 3
Quitman 25 0 0 0
Rankin 373 6 5 0
Scott 623 10 13 2
Sharkey 7 0 0 0
Simpson 93 0 4 0
Smith 133 11 30 7
Stone 30 0 0 0
Sunflower 78 3 0 0
Tallahatchie 25 1 0 0
Tate 69 1 2 0
Tippah 71 11 0 0
Tishomingo 26 0 1 0
Tunica 52 3 12 2
Union 78 5 20 4
Walthall 51 0 0 0
Warren 158 7 36 5
Washington 163 6 7 1
Wayne 148 0 2 0
Webster 59 1 18 1
Wilkinson 85 9 5 2
Winston 105 1 0 0
Yalobusha 85 5 25 5
Yazoo 223 3 11 1
Total 14,044 670 1,767 341

Long-Term Care Facility Cases and Deaths by Race