Mississippi reports single deadliest virus day yet
Published 11:10 am Tuesday, April 14, 2020
Getting your Trinity Audio player ready...
|
NATCHEZ — The Mississippi State Department of Health reported 13 new COVID-19 deaths on Tuesday, which is the greatest number of deaths recorded in Mississippi in a single day in since the outbreak.
More than 3,000 COVID-19 cases have now been reported in the state. MSDH reported 145 new cases on Tuesday and a total of 3,087 cases and 111 virus-related deaths since March.
Adams County had five new cases of the virus reported on Tuesday for a total of 62 cases since March. Adams County still has one virus-related death and two long-term care facility outbreaks reported by MSDH on Tuesday.
The table below shows the number of cases, deaths and long-term care facility outbreaks reported by MSDH by county.
County | Cases | Deaths | LTCs with Outbreaks |
Adams | 62 | 1 | 2 |
Alcorn | 7 | ||
Amite | 14 | 1 | 1 |
Attala | 22 | ||
Benton | 5 | ||
Bolivar | 69 | 4 | 2 |
Calhoun | 25 | 1 | 1 |
Carroll | 8 | ||
Chickasaw | 32 | 2 | 1 |
Choctaw | 11 | 1 | |
Claiborne | 6 | ||
Clarke | 15 | 1 | 2 |
Clay | 20 | ||
Coahoma | 39 | 1 | |
Copiah | 31 | ||
Covington | 15 | ||
Desoto | 188 | 2 | 1 |
Forrest | 114 | 2 | 2 |
Franklin | 10 | ||
George | 10 | ||
Greene | 2 | ||
Grenada | 13 | ||
Hancock | 46 | 5 | 2 |
Harrison | 121 | 5 | 2 |
Hinds | 263 | 2 | 4 |
Holmes | 47 | 3 | |
Humphreys | 11 | 1 | 1 |
Itawamba | 9 | 1 | |
Jackson | 157 | 5 | 2 |
Jasper | 14 | ||
Jefferson | 4 | 1 | |
Jefferson Davis | 6 | 1 | |
Jones | 40 | 3 | |
Kemper | 14 | ||
Lafayette | 33 | 2 | |
Lamar | 46 | 1 | |
Lauderdale | 156 | 11 | 4 |
Lawrence | 7 | ||
Leake | 32 | 1 | |
Lee | 46 | 4 | |
Leflore | 52 | 6 | 2 |
Lincoln | 56 | 4 | 2 |
Lowndes | 25 | 1 | |
Madison | 108 | 3 | 3 |
Marion | 25 | 1 | |
Marshall | 34 | 2 | |
Monroe | 38 | 2 | 2 |
Montgomery | 15 | 1 | |
Neshoba | 33 | 1 | |
Newton | 14 | 1 | |
Noxubee | 6 | ||
Oktibbeha | 37 | 1 | 2 |
Panola | 26 | 2 | |
Pearl River | 93 | 8 | 2 |
Perry | 20 | 1 | |
Pike | 62 | 1 | 1 |
Pontotoc | 15 | 2 | |
Prentiss | 14 | 1 | |
Quitman | 12 | ||
Rankin | 105 | 2 | |
Scott | 62 | 1 | |
Sharkey | 3 | ||
Simpson | 7 | 1 | |
Smith | 30 | 1 | 1 |
Stone | 14 | ||
Sunflower | 41 | 2 | |
Tallahatchie | 4 | ||
Tate | 25 | ||
Tippah | 45 | 6 | 1 |
Tishomingo | 2 | ||
Tunica | 23 | 1 | 1 |
Union | 8 | 1 | 1 |
Walthall | 22 | ||
Warren | 14 | 1 | |
Washington | 57 | 2 | 2 |
Wayne | 9 | ||
Webster | 14 | 1 | |
Wilkinson | 49 | 3 | 1 |
Winston | 20 | ||
Yalobusha | 14 | ||
Yazoo | 64 | 1 | |
Total | 3,087 | 111 | 60 |
The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information about a residence.